BMI
Height (in/cm/ft)
58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76
Weight 147 150 152 154 157 160 162 165 167 170 172 175 177 180 182 185 187 190 193
(lbs/kilos) 4'10" 4'11" 5'0" 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6'0" 6'1" 6'2" 6'3" 6'4"
100/45 21 20 20 19 18 18 17 17 16 16 15 15 14 14 14 13 13 13 12
105/47 22 21 21 20 19 19 18 18 17 16 16 16 15 15 14 14 14 13 13
110/50 23 22 22 21 20 20 19 18 18 17 17 16 16 15 15 15 14 14 13
115/52 24 23 23 22 21 20 20 19 19 18 18 17 17 16 16 15 15 14 14
120/54 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15
125/57 26 25 24 24 23 22 22 21 20 20 19 18 18 17 17 17 16 16 15
130/58 27 26 25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16
135/61 28 27 26 26 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16
140/63 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18 17
145/65 30 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18
150/68 31 30 29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19 18
155/70 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 20 20 19 19
160/72 34 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20 20
165/75 35 33 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20
170/77 36 34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21
175/79 37 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22 21
180/81 38 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22
185/84 39 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23
190/86 40 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23
195/88 41 39 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24
200/90 42 40 39 38 37 36 34 33 32 31 30 30 29 28 27 26 26 25 24
205/93 43 41 40 39 38 36 35 34 33 32 31 30 29 29 28 27 26 26 25
210/95 44 43 41 40 38 37 36 35 34 33 32 31 30 29 29 28 27 26 26
215/97 45 44 42 41 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26
220/100 46 45 43 42 40 39 38 37 36 35 34 33 32 31 30 29 28 28 27
225/102 47 46 44 43 41 40 39 38 36 35 34 33 32 31 31 30 29 28 27
230/104 48 47 45 44 42 41 40 38 37 36 35 34 33 32 31 30 30 29 28
235/106 49 48 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 29 29
240/109 50 49 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31 30 29
245/111 51 50 48 46 45 43 42 41 40 38 37 36 35 34 33 32 32 31 30
250/113 52 51 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30
255/115 53 52 50 48 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31
260/118 54 53 51 49 48 46 45 43 42 41 40 38 37 36 35 34 33 33 32
265/120 56 54 52 50 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32
270/122 57 55 53 51 49 48 46 45 44 42 41 40 39 38 37 36 35 34 33
275/125 58 56 54 52 50 49 47 46 44 43 42 41 40 38 37 36 35 34 34
280/127 59 57 55 53 51 50 48 47 45 44 43 41 40 39 38 37 36 35 34
285/129 60 58 56 54 52 51 49 48 46 45 43 42 41 40 39 38 37 36 35
290/131 61 59 57 55 53 51 50 48 47 46 44 43 42 41 39 38 37 36 35
295/133 62 60 58 56 54 52 51 49 48 46 45 44 42 41 40 39 38 37 36
300/136 63 61 59 57 55 53 52 50 49 47 46 44 43 42 41 40 39 38 37
                                     
 
If your BMI is below 20 you can then be considered as Underweight
This indicates a lean BMI, which means you have a low amount of body fat. If you are an athlete, this can be desirable. If you are not an athlete, a lean BMI can indicate that your weight may be too low which may lower your immunity. If your BMI and body weight are low, you should consider gaining weight through good diet and exercise habits, to increase your muscle mass.
 
If your BMI is between 20 and 22 you can then be considered as healthy
This indicates the ideal, healthy amount of body fat, which is associated with living longest, and the lowest incidence of serious illness. Coincidentally, it seems this ratio is what many individuals perceive to be the most aesthetically attractive.
 
If your BMI is between 22 and 25 you can then be considered as Overweight
This is still considered an acceptable range, and is associated with good health but lowering would do no harm.
 
If your BMI is between 25 and 30 you can then be considered as obese
You are considered “Hefty” and should finds ways to lower your weight, through diet and exercise. You are at increased risk for a variety of illnesses at your present weight. You should lose weight by changing your diet and exercising more.
 
If your BMI is over 30 you are in the extreme obesity range.
This indicates an unhealthy condition, your excess weight is putting you at risk for heart disease, diabetes, high blood pressure, gall bladder disease and some cancers. You should lose weight by changing your diet and exercising more.
 
Disclaimer: The BMI calculator is provided for your information only. It is not a substitute for professional medical advice, and may not represent your true individual medical situation. It does not take all possible factors into account in its assessment of your healthy weight or body type. Do not use this information to make significant changes in your diet, exercise regimen, or other aspects of your lifestyle without consulting your personal physician or other qualified health care provider as recommended by your physician. Please contact your physician if you have any questions or concerns.